| Management number | 232199112 | Release Date | 2026/06/18 | List Price | US$19.84 | Model Number | 232199112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B096H452H9 |
|---|---|
| Item Form | Cream |
| Skin Type | Dry, Normal |
| Brand Name | Soap & Glory |
| Scent Name | Unscented |
| Unit Count | 1.69 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 50 Milligrams |
| Manufacturer | The Boots Company PLC |
| Item Dimensions | 1.4 x 2.5 x 5.4 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Vegan |
| Active Ingredients | Aqua (Water), Octyldodecanol, Dimethicone, C12-15 alkyl benzoate, Glycerin, Butyrospermum parkii (Shea) butter, Butylene glycol, Caprylic/capric triglyceride, Sodium polyacrylate, Panthenol, Dimethiconol, Phenoxyethanol, Cocos nucifera (Coconut) oil, Acrylates/C10-30 alkyl acrylate crosspolymer, Caprylyl glycol, Mica, Sodium benzoate, Sodium hyaluronate, Ethylhexylglycerin, Limonene, Tetrasodium EDTA, Potassium hydroxide, Parfum (Fragrance), Dipropylene glycol, Benzyl alcohol, CI 77891 (Titanium dioxide), CI 17200 (Red 33), CI 19140 (Yellow 5) |
| Material Type Free | Phthalate Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 89-13-439 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form